Jack & Jones Jjimike Jjoriginal Tapered Jeans Mf 020
£45.00
In stock
Only %1 left
SKU
CX000HQCN
Order within Delivered
Choose premium delivery at checkout
arriving soon
order now & expect delievry within 5-10 days
Brand | Jack & Jones |
---|---|
Material | Cotton 95%, Recycled Cotton 5% |
Pattern | Solid |
Season Code | AW25 |
Fitting | Tapered Fit |
Country of Manufacture | Bangladesh |
Choose Your Delivery Option

Standard Delivery
- 3-5 working days
- Monday to Saturday
£2.99
Free delivery over £40 spend
Use code FREEDELIVERY at checkout

Premium Delivery
- 1-2 working day
- May not be available on all product lines
£4.99
Must be placed by 12pm, Monday to Friday.
Orders placed after 12pm (Monday to Friday) will usually ship the next business day.
Write Your Own Review
Size | Pant waist | Hip |
---|---|---|
28 | 76 | 87 |
29 | 78.5 | 89.5 |
30 | 81 | 92 |
31 | 83.5 | 94.5 |
32 | 86 | 97 |
33 | 88.5 | 99.5 |
34 | 91 | 102 |
36 | 96 | 107 |
38 | 101 | 112 |
Size | Inseam - bottoms: 32" | Inseam - sweat pants (cm) |
---|---|---|
XS | 81 | 78 |
S | 81 | 79 |
M | 81 | 80 |
L | 81 | 81 |
XL | 81 | 82 |
XXL | 81 | 83 |
Size | Pant waist (in) | Hip (in) |
---|---|---|
28 | 29.9 | 34.3 |
29 | 30.9 | 35.2 |
30 | 31.9 | 36.2 |
31 | 32.9 | 37.2 |
32 | 33.9 | 38.2 |
33 | 34.8 | 39.2 |
34 | 35.8 | 40.2 |
36 | 37.8 | 42.1 |
38 | 39.8 | 44.1 |
Size | Inseam - bottoms:32" (in) | Inseam - sweat pants (in) |
---|---|---|
XS | 31.9 | 30.7 |
S | 31.9 | 31.1 |
M | 31.9 | 31.5 |
L | 31.9 | 31.9 |
XL | 31.9 | 32.3 |
XXL | 31.9 | 32.7 |
Sizes are approximates and varies from styles
Related products

Jack & Jones Intelligence Tim Original 781 Slim Fit Jeans
As low as £29.99 Regular Price £45.00

Jack & Jones Glenn Original SQ 270 Jeans
As low as £24.99 Regular Price £27.00

Jack & Jones Liam Original MF 773
As low as £27.99 Regular Price £30.00

Jack & Jones Jjiglenn Jjoriginal Sq 430 Noos
As low as £27.00

Jack & Jones Jjimike Jjoriginal 516 Jeans
As low as £50.00