Jack & Jones Brad Hoodie & Jogger Lounge Set
Out of stock
Only %1 left
SKU
CX000PNBB
arriving soon
order now & expect delievry within 5-10 days
- 2-piece loungewear set
- Sweatpants with elastic waist and drawstring
- Hoodie with logo print and drawstring
- Soft and stretchy quality
- JACK & JONES
80% Cotton, 20% Polyester
Machine wash at 30°C
Do not bleach
Tumble dry on low heat settings
Low temp. iron. Highest temp. 100°C
Dry clean (no trichloroethylene)
| Brand | Jack & Jones |
|---|---|
| Material | 80% Cotton, 20% Polyester |
| Sleeve Length | Long Sleeve |
| Fitting | Regular Fit |
Choose Your Delivery Option
Standard Delivery
- 3-5 working days
- Monday to Saturday
£2.99
Free delivery over £40 spend
Use code FREEDELIVERY at checkout
Premium Delivery
- 1-2 working day
- May not be available on all product lines
£4.99
Must be placed by 12pm, Monday to Friday.
Orders placed after 12pm (Monday to Friday) will usually ship the next business day.
Write Your Own Review
| Size | Chest | Full shoulder | Height |
|---|---|---|---|
| XS | 92 | 40.3 | 182 |
| S | 96 | 41.5 | 182 |
| M | 100 | 42.8 | 182 |
| L | 104 | 44 | 182 |
| XL | 112 | 46.5 | 182 |
| XXL | 120 | 49 | 182 |
| Size | Chest | Full shoulder | Height |
|---|---|---|---|
| XS | 36.2 | 15.9 | 71.7 |
| S | 37.8 | 16.3 | 71.7 |
| M | 39.4 | 16.9 | 71.7 |
| L | 40.9 | 17.3 | 71.7 |
| XL | 44.1 | 18.3 | 71.7 |
| XXL | 47.2 | 19.3 | 71.7 |
Sizes are approximates and varies from styles
| Size | Pant waist | Hip |
|---|---|---|
| 28 | 76 | 87 |
| 29 | 78.5 | 89.5 |
| 30 | 81 | 92 |
| 31 | 83.5 | 94.5 |
| 32 | 86 | 97 |
| 33 | 88.5 | 99.5 |
| 34 | 91 | 102 |
| 36 | 96 | 107 |
| 38 | 101 | 112 |
| Size | Inseam - bottoms: 32" | Inseam - sweat pants (cm) |
|---|---|---|
| XS | 81 | 78 |
| S | 81 | 79 |
| M | 81 | 80 |
| L | 81 | 81 |
| XL | 81 | 82 |
| XXL | 81 | 83 |
| Size | Pant waist (in) | Hip (in) |
|---|---|---|
| 28 | 29.9 | 34.3 |
| 29 | 30.9 | 35.2 |
| 30 | 31.9 | 36.2 |
| 31 | 32.9 | 37.2 |
| 32 | 33.9 | 38.2 |
| 33 | 34.8 | 39.2 |
| 34 | 35.8 | 40.2 |
| 36 | 37.8 | 42.1 |
| 38 | 39.8 | 44.1 |
| Size | Inseam - bottoms:32" (in) | Inseam - sweat pants (in) |
|---|---|---|
| XS | 31.9 | 30.7 |
| S | 31.9 | 31.1 |
| M | 31.9 | 31.5 |
| L | 31.9 | 31.9 |
| XL | 31.9 | 32.3 |
| XXL | 31.9 | 32.7 |
Sizes are approximates and varies from styles



