Size Guide
SIZE GUIDE
Clothing
| SIZE | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| UK/US | 34 | 36 | 38 | 40 | 42 | 44 |
| NECK | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
| CHEST | 34 | 36 | 38 | 40 | 42 | 44 |
| WAIST | 28 | 30 | 32 | 34 | 36 | 38 |
| SEAT | 35.4 | 37.4 | 39.4 | 41.3 | 43.3 | 45.3 |
| INSIDE LEG LENGTH | 32 | 32 | 32 | 32 | 32 | 32 |
Jeans
| UK | 28 | 30 | 32 | 33 | 34 | 36 |
|---|---|---|---|---|---|---|
| WAIST | 28 | 30 | 32 | 34 | 36 | 38 |
| THIGH WIDTH | 21 | 22 | 23 | 24 | 25 | 26 |
| CALF | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 |
| INSIDE LEG LENGTH | 32 | 32 | 32 | 32 | 32 | 32 |
Shirts
| SIZE | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| COLLAR | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
| CHEST | 34 | 36 | 38 | 40 | 42 | 44 |
| ARM LENGTH | 33 | 33.5 | 34 | 34.5 | 35 | 35.5 |
NECK
Measure around the base of the neck where the collar sits.
CHEST
Measure under your arms, around the fullest part of your chest.
WAIST
Measure the narrowest part of your waist.
SEAT
To find your seat, measure 20cm from your natural waist as a guide. Stand with your feet together and measure around your widest part.
INSIDE LEG LENGTH
Measure from the top of your inner tight to your ankle bone.
* The measurements in the guide are based on measurements taken directly from the body, not the garment. If your measurement is between two sizes, we recommend you select the larger size.
* The measurements is taken in Inches.